FM SKU#:SKU10089MY
Model#:BSFP-2G35-20
MFG PART#:
BSFP-2G35-20
The SFP BIDI transceivers are small form factor pluggable module for OC-48/STM-16 and Fiber Channel single fiber communications by using 1310nm/1550nm transmitter and 1550nm/1310nm receiver. It is with the SFP 20-pin connector to allow hot plug capability. The transmitter section uses a distributed feedback laser and is a class 1 laser compliant according to International Safety Standard IEC 60825. The receiver section PIN or APD mounted in an optical header and a limiting post-amplifier IC. The SFP BIDI transceivers are designed to be compliant with SFF-8472 SFP MSA.
Key Features
Support up to 2.5Gbps data links1310nm DFB Tx/1550nmRx20km with 9/125 µm SMFSingle 3.3V Power Supply and TTL Logic InterfaceHot-Pluggable SFP Footprint Simplex SC/LC Connector InterfaceClass 1 FDA and IEC60825-1 Laser Safety CompliantCompliant with SFP MSACompliant with SFF-8472Applications
Fiber Channel LinksOC-48 /STM-16 LinksWDM LinksOrdering Information
Part No. | Data Rate (Gbps) | Wavelength (nm) | TX Power (dBm) | Re Sens. (dBm) | Transmission Distance | Fiber Type | Connector Type | Temp. Range | Digital Diagnostics |
BSFP-2G35-3M | 2.5 | 1310/1550 | -9~0 | ﹤-15 | 300m | MMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G53-3M | 2.5 | 1550/1310 | -9~0 | ﹤-15 | 300m | MMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G35-2 | 2.5 | 1310/1550 | | | 2km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G53-2 | 2.5 | 1550/1310 | | | 2km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G35-5 | 2.5 | 1310/1550 | -9.5~-3 | ﹤-18 | 5km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G53-5 | 2.5 | 1550/1310 | -9.5~-3 | ﹤-18 | 5km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G35-15 | 2.5 | 1310/1550 | -5~0 | ﹤-18 | 15km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G53-15 | 2.5 | 1550/1310 | -5~0 | ﹤-18 | 15km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G35-20 | 2.5 | 1310/1550 | | | 20km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G53-20 | 2.5 | 1550/1310 | | | 20km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G35-40 | 2.5 | 1310/1550 | -2~+3 | ﹤-20 | 40km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G53-40 | 2.5 | 1550/1310 | -2~+3 | ﹤-27 | 40km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G45-80 | 2.5 | 1490/1550 | | | 80km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G54-80 | 2.5 | 1550/1490 | | | 80km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
Notes
X means LC or SC connector.xx means compatible brand. (For example: CO= Cisco, JU=Juniper, FD=Foundry, EX=Extreme, NE=Netgear. The two characters are short for compatible brand.)Packaging
Antistatic bag Packed on pallets in a box(Default Customer Options) Specific Labels as Request Seperate white Box for each transceiverOEM and ODM
Combining our extensive design and engineering capability in optical transceiver industry, with our competitive advantages from integrated manufacturing capability, internal supply chain, and cost competitive and scalable operation infrastructure, Fiber-Mart provides OEM, ODM, and contract manufacturing service to world leading customers with our manufacturing facilities in China.We are also mainly engaged in providing complete sets of optoelectronic device solutions to gain more brand extensions and influence for Fiber-Mart in the world.
OEM/ODM order is available We can supply BSFP-2G35-20 according to your requirements, and design BSFP-2G35-20 label and packaging for your company. We welcome any inquiry for customized BIDI SFP optical transceiver.Order Procedure
Please contact us with any special requirements you may have, we can help you create a custom solution to meet almost any application. Our engineer will review the project and provide a quotation within 1-2 business days.
a. Email (
[email protected]) us a rough sketch to a detailed drawing.
b. Our engineer will review the project and provide a quotation within 24 hours.
c. We can arrange production as low as 1 piece and as high as 1,000 pieces in 1~4 business days once an order is placed.
Shipment
International Express: Fedex, DHL, UPS, TNT and EMS.If you have another preferred carrier, please notify us in advance.
FedEx Overnight: It will take 1-3 business days (weekends and holidays excepted) for delivery.
DHL: It will take 2-4 business days (weekends and holidays excepted) for delivery. For Spain, Italy, Brazil and some other countries, items will take longer time to arrive due to customs clearance period.
Save Cost By Buying BIDI SFP From Original Manufacturer Fiber-Mart Directly.
Fiber-Mart is an professional manufacturer & supplier of BIDI SFP transceivers. All of our BIDI SFP transceivers are tested in-house prior to shipping to guarantee that they will arrive in perfect physical and working condition. We guarantee BIDI SFP transceivers to work in your system and all of our BIDI SFP transceivers come with a lifetime advance replacement warranty. If you have questions about BIDI SFP optics, please feel free to contact us at
[email protected].
Ordering Information
Part No. | Data Rate (Gbps) | Wavelength (nm) | TX Power (dBm) | Re Sens. (dBm) | Transmission Distance | Fiber Type | Connector Type | Temp. Range | Digital Diagnostics |
BSFP-2G35-3M | 2.5 | 1310/1550 | -9~0 | ﹤-15 | 300m | MMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G53-3M | 2.5 | 1550/1310 | -9~0 | ﹤-15 | 300m | MMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G35-2 | 2.5 | 1310/1550 | | | 2km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G53-2 | 2.5 | 1550/1310 | | | 2km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G35-5 | 2.5 | 1310/1550 | -9.5~-3 | ﹤-18 | 5km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G53-5 | 2.5 | 1550/1310 | -9.5~-3 | ﹤-18 | 5km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G35-15 | 2.5 | 1310/1550 | -5~0 | ﹤-18 | 15km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G53-15 | 2.5 | 1550/1310 | -5~0 | ﹤-18 | 15km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G35-20 | 2.5 | 1310/1550 | | | 20km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G53-20 | 2.5 | 1550/1310 | | | 20km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G35-40 | 2.5 | 1310/1550 | -2~+3 | ﹤-20 | 40km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G53-40 | 2.5 | 1550/1310 | -2~+3 | ﹤-27 | 40km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G45-80 | 2.5 | 1490/1550 | | | 80km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
BSFP-2G54-80 | 2.5 | 1550/1490 | | | 80km | SMF | LC/SC | Com./Ex./Ind. | Yes/NO |
Notes
X means LC or SC connector.xx means compatible brand. (For example: CO= Cisco, JU=Juniper, FD=Foundry, EX=Extreme, NE=Netgear. The two characters are short for compatible brand.)