|
Compras recientes
|
Serie FM-S018 Cajas divisoras de fibra óptica verticales/domo de 5 entradas Máx. Capacidad hasta 96 Fibras
El tipo FM-S018 de cierre de empalme de fibra óptica (FOSC) es miembro de la serie de cierre de domo, el producto adopta una estructura de sellado completamente mecánica, solo utiliza una junta de sellado de caucho de silicona para garantizar el buen rendimiento de sellado del cable de fibra con un diámetro de 13 mm. La función del producto está en el enlace de transmisión óptica, para proporcionar una conexión de derivación y protección de conexión relacionada. |
| Outside dimension (LxD) | 420mm×190mm |
| Weight (excluding outside box) | 2300g-2500g |
| Number of inlet/outlet ports | 5 |
| Diameter of fiber cable | Φ8mm - Φ25mm |
| Capacity of FOSC | Bunchy: 24—96(fibers) |
| Ribbon: 144(fibers) |
Componentes principales
|
No. |
Name of components | Quantity | Usage | Remarks |
| 1 | FOSC cover | 1 piece | Protecting fiber cable splices in whole | Internal diameter: |
| 355 ×150(mm) | ||||
| 2 | Fiber optic splitter | 2 trays for 1x16, 3 trays for 1x32 | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for: 24 cores |
| 3 | Fiber holding tray | 1 pcs | Holding fibers with protective coat | |
| 4 | Foundation | 1 set | Fixing fiber cable, reinforced core and FOST | |
| 5 | Base | 1 set | Fixing internal and external structure | |
| 6 | Seal fitting | 1pieces | Sealing between FOSC cover and base | |
| 7 | Pressure testing valve | 1 set | After injecting air, it is used for pressure testing and sealing testing | Configuration as per requirement |
| 8 | Earthing deriving device | 1 set | Deriving metallic parts of fiber cable in FOSC for earthing connection | Configuration as per requirement |
Principales accesorios y herramientas especiales
|
No. |
Name of accessories | Quantity | Usage | Remarks |
| 1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
| 2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
| 3 | Heat shrinkable fixing sleeve (single) | Fixing and sealing single fiber cable | Configuration as per requirement | |
| 4 | Seal tape | Fixing and sealing mass of fiber cable | Configuration as per specification | |
| 5 | Branching clip | Branching fiber cables | Configuration as per requirement | |
| 6 | Earthing wire | 1 piece | Putting through between earthing devices | |
| 7 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air | |
| 8 | Labeling paper | 1 piece | Labeling fiber | |
| 9 | Special wrench | 1 pieces | Tightening nut of reinforced core | |
| 10 | Metal hoop | 1 set | For wall mounting and pole hugging | |
| 11 | Buffer tube | To be decided by customers | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
| 12 | Aluminum-foil paper | 1 piece | Protect the bottom of FOS |
Datasheet to Download
Add your Tags
El tiempo de envio
- FedEx IP: En 1 - 4 días hábiles
- FedEx IE: En 4 - 6 días hábiles
- DHL: En 2-6 días hábiles
- EMS: En 4-15 días hábiles
- UPS: En 1-3 días hábiles
- Hong Kong Post Airmail: En 10-30 días hábiles
-
Pago:
-
PayPal o tarjeta de credito / debito
Transferencia bancaria, la Unión Occidental -

Devuelve:
- Rendimiento satisfactorio o tema de intercambio
Garantía:
- Garantía de devolución de dinero
Garantia:
- Garantia limitada
Tarifas por volumen:
- Si necesitas gran volumen de pedidos, please apply for a business account or contact us en contacto con nosotros para disfrutar de políticas preferenciales.










.jpg)





