FM SKU#:SKU00052F2
Model#:DWDM-XFP10G-40
MFG PART#:FTLX3611M3xx
DWDM-XFP10G-40
Fiber-Mart DWDM-XFP10G-40 Small Form Factor 10Gb/s (XFP) transceivers comply with the current XFP Multi-Source Agreement (MSA) Specification1. This transceiver offers the same function with Finisar FTLX3611M3xx and it is fully compatible with Finisar devices. This module is designed for single mode fiber and operates at a nominal DWDM wavelength from 1528.77nm to 1563.86nm as specified by the ITU-T. It is designed to deploy in the DWDM networking equipment in metropolitan access and core networks. They exceed the requirements for DWDM 10Gb/s SONET/SDH interfaces per ITU-T G.698.1 S-D100S1-2D, and support DWDM 10-Gigabit Ethernet, 10-Gigabit Fiber Channel, and 10-Gigabit Ethernet. Digital diagnostics functions are available via a 2-wire serial interface, as specified in the XFP MSA.
Key Features
Supports 9.95Gb/s to 11.1Gb/s bit Rates High Quality with ISO9001, TUV, CE, FCC, UL and RoHS certificates Auxiliary 1 Monitoring Laser TemperatureAuxiliary 2 Monitoring 5V Supply Temperature-Stabilized DWDM EML Transmitter Maximum Link Length of 40km Hot-Pluggable XFP Footprint 100GHz ITU Grid, C Band Duplex LC Connector Built-in Digital Diagnostic Functions Power Dissipation < 3.5W Average Output Power:-1~4dBmReceiver Sensitivity:-15dBm Temperature range: 0°C to 70°CApplications
10GBASE-ER/EW Ethernet1200-SM-LL-L 10G Fiber ChannelSONET OC-192 IR-2SDH STM S-64.2bSONET OC-192 IR-3SDH STM S-64.3bITU-T G.709Ordering Information
Part No. | Data Rate (Gbps) | Frequency (GHz) | Channel/ Wavelength (nm) | TX Power (dBm) | Re Sens. (dBm) | Transmission Distance | Fiber Type | Connector Type | Temp. Range | Digital Diagnostics |
DXFP-10GXX-40 | 10 | 100GHz | CH17~CH61 (1563.86~1528.77) | -1~4 | ﹤-15 | 40km | SMF | LC | 0~70℃ | Yes |
DXFP-10GXX-40A | 10 | 100GHz | CH17~CH61 (1563.86~1528.77) | -1~4 | ﹤-15 | 40km | SMF | LC | 0~70℃ | Yes |
DXFP-10GXX-40B | 10 | 100GHz | CH17~CH61 (1563.86~1528.77) | -1~4 | ﹤-15 | 40km | SMF | LC | 0~70℃ | Yes |
DXFP-10GXX-80 | 10 | 100GHz | CH17~CH61 (1563.86~1528.77) | 0~5 | ﹤-24 | 80km | SMF | LC | 0~70℃ | Yes |
DXFP-8GXX-80 | 8.5 | 100GHz | CH17~CH61 (1563.86~1528.77) | -1~4 | ﹤-25 | 80km | SMF | LC | 0~70℃ | Yes |
DXFP-10GXX-120 | 10 | 100GHz | CH17~CH61 (1563.86~1528.77) | | | 120km | SMF | LC | 0~70℃ | Yes |
DXFP-10GHXXX-40 | 10 | 50GHz | CH17~CH61 (1563.86~1528.38) | -1~2 | ﹤-15 | 40km | SMF | LC | 0~70℃ | Yes |
DXFP-10GHXXX-80 | 10 | 50GHz | CH17~CH61 (1563.86~1528.38) | -1~2 | ﹤-24 | 80km | SMF | LC | 0~70℃ | Yes |
Notes
XX means DWDM ITU Channel (CH17 = 1563.86nm, CH18 =1563.05nm, CH19 = 1562.23nm, CH20 = 1561.42nm, etc.)Fiber-Mart also provide other DWDM XFP transceivers with different transmission distances, like 120kmPackaging
Antistatic bag Packed on pallets in a box(Default Customer Options) Specific Labels as Request Seperate white Box for each transceiverOEM and ODM
Combining our extensive design and engineering capability in optical transceiver industry, with our competitive advantages from integrated manufacturing capability, internal supply chain, and cost competitive and scalable operation infrastructure, Fiber-Mart provides OEM, ODM, and contract manufacturing service to world leading customers with our manufacturing facilities in China.We are also mainly engaged in providing complete sets of optoelectronic device solutions to gain more brand extensions and influence for Fiber-Mart in the world.
OEM/ODM order is available We can supply DWDM-XFP10G-40 according to your requirements, and design DWDM-XFP10G-40 label and packaging for your company. We welcome any inquiry for customized 10G DWDM XFP optical transceiver.Order Procedure
Please contact us with any special requirements you may have, we can help you create a custom solution to meet almost any application. Our engineer will review the project and provide a quotation within 1-2 business days.
a. Email (
[email protected]) us a rough sketch to a detailed drawing.
b. Our engineer will review the project and provide a quotation within 24 hours.
c. We can arrange production as low as 1 piece and as high as 1,000 pieces in 1~4 business days once an order is placed.
Shipment
International Express: Fedex, DHL, UPS, TNT and EMS.If you have another preferred carrier, please notify us in advance.
FedEx Overnight: It will take 1-3 business days (weekends and holidays excepted) for delivery.
DHL: It will take 2-4 business days (weekends and holidays excepted) for delivery. For Spain, Italy, Brazil and some other countries, items will take longer time to arrive due to customs clearance period.
Save Cost By Buying 10G DWDM XFP From Original Manufacturer Fiber-Mart Directly.
Fiber-Mart is an professional manufacturer & supplier of DWDM XFP transceivers. All of our DWDM XFP transceivers are tested in-house prior to shipping to guarantee that they will arrive in perfect physical and working condition. We guarantee DWDM XFP transceivers to work in your system and all of our DWDM XFP transceivers come with a lifetime advance replacement warranty. If you have questions about DWDM XFP optics, please feel free to contact us at
[email protected].
Ordering Information
Part No. | Data Rate (Gbps) | Frequency (GHz) | Channel/ Wavelength (nm) | TX Power (dBm) | Re Sens. (dBm) | Transmission Distance | Fiber Type | Connector Type | Temp. Range | Digital Diagnostics |
DXFP-10GXX-40 | 10 | 100GHz | CH17~CH61 (1563.86~1528.77) | -1~4 | ﹤-15 | 40km | SMF | LC | 0~70℃ | Yes |
DXFP-10GXX-40A | 10 | 100GHz | CH17~CH61 (1563.86~1528.77) | -1~4 | ﹤-15 | 40km | SMF | LC | 0~70℃ | Yes |
DXFP-10GXX-40B | 10 | 100GHz | CH17~CH61 (1563.86~1528.77) | -1~4 | ﹤-15 | 40km | SMF | LC | 0~70℃ | Yes |
DXFP-10GXX-80 | 10 | 100GHz | CH17~CH61 (1563.86~1528.77) | 0~5 | ﹤-24 | 80km | SMF | LC | 0~70℃ | Yes |
DXFP-8GXX-80 | 8.5 | 100GHz | CH17~CH61 (1563.86~1528.77) | -1~4 | ﹤-25 | 80km | SMF | LC | 0~70℃ | Yes |
DXFP-10GXX-120 | 10 | 100GHz | CH17~CH61 (1563.86~1528.77) | | | 120km | SMF | LC | 0~70℃ | Yes |
DXFP-10GHXXX-40 | 10 | 50GHz | CH17~CH61 (1563.86~1528.38) | -1~2 | ﹤-15 | 40km | SMF | LC | 0~70℃ | Yes |
DXFP-10GHXXX-80 | 10 | 50GHz | CH17~CH61 (1563.86~1528.38) | -1~2 | ﹤-24 | 80km | SMF | LC | 0~70℃ | Yes |
Notes
XX means DWDM ITU Channel (CH17 = 1563.86nm, CH18 =1563.05nm, CH19 = 1562.23nm, CH20 = 1561.42nm, etc.)Fiber-Mart also provide other DWDM XFP transceivers with different transmission distances, like 120kmAll the 10GB DWDM XFP 40km 100GHz Wavelengths that we can offer refer to the following table:
Channel | Part No. | Frequency (GHz) | Center Wavelength (nm) |
17 | DXFP-10G17-40 | 191.7 | 1563.86 |
18 | DXFP-10G18-40 | 191.8 | 1563.05 |
19 | DXFP-10G19-40 | 191.9 | 1562.23 |
20 | DXFP-10G20-40 | 192 | 1561.41 |
21 | DXFP-10G21-40 | 192.1 | 1560.61 |
22 | DXFP-10G22-40 | 192.2 | 1559.79 |
23 | DXFP-10G23-40 | 192.3 | 1558.98 |
24 | DXFP-10G24-40 | 192.4 | 1558.17 |
25 | DXFP-10G25-40 | 192.5 | 1557.36 |
26 | DXFP-10G26-40 | 192.6 | 1556.55 |
27 | DXFP-10G27-40 | 192.7 | 1555.75 |
28 | DXFP-10G28-40 | 192.8 | 1554.94 |
29 | DXFP-10G29-40 | 192.9 | 1554.13 |
30 | DXFP-10G30-40 | 193 | 1553.33 |
31 | DXFP-10G31-40 | 193.1 | 1552.52 |
32 | DXFP-10G32-40 | 193.2 | 1551.72 |
33 | DXFP-10G33-40 | 193.3 | 1550.92 |
34 | DXFP-10G34-40 | 193.4 | 1550.12 |
35 | DXFP-10G35-40 | 193.5 | 1549.32 |
36 | DXFP-10G36-40 | 193.6 | 1548.51 |
37 | DXFP-10G37-40 | 193.7 | 1547.72 |
38 | DXFP-10G38-40 | 193.8 | 1546.92 |
39 | DXFP-10G39-40 | 193.9 | 1546.12 |
40 | DXFP-10G40-40 | 194 | 1545.32 |
41 | DXFP-10G41-40 | 194.1 | 1544.53 |
42 | DXFP-10G42-40 | 194.2 | 1543.73 |
43 | DXFP-10G43-40 | 194.3 | 1542.94 |
44 | DXFP-10G44-40 | 194.4 | 1542.14 |
45 | DXFP-10G45-40 | 194.5 | 1541.35 |
46 | DXFP-10G46-40 | 194.6 | 1540.56 |
47 | DXFP-10G47-40 | 194.7 | 1539.77 |
48 | DXFP-10G48-40 | 194.8 | 1538.98 |
49 | DXFP-10G49-40 | 194.9 | 1538.19 |
50 | DXFP-10G50-40 | 195 | 1537.4 |
51 | DXFP-10G51-40 | 195.1 | 1536.61 |
52 | DXFP-10G52-40 | 195.2 | 1535.82 |
53 | DXFP-10G53-40 | 195.3 | 1535.04 |
54 | DXFP-10G54-40 | 195.4 | 1534.25 |
55 | DXFP-10G55-40 | 195.5 | 1533.47 |
56 | DXFP-10G56-40 | 195.6 | 1532.68 |
57 | DXFP-10G57-40 | 195.7 | 1531.9 |
58 | DXFP-10G58-40 | 195.8 | 1531.12 |
59 | DXFP-10G59-40 | 195.9 | 1530.33 |
60 | DXFP-10G60-40 | 196 | 1529.55 |
61 | DXFP-10G61-40 | 196.1 | 1528.77 |
Prices and specifications are subject to change without notice. Fiber-MART.Com Transceiver is not responsible for typographical or photographic errors.