|
Compras recientes
|
12 Fibras 2In-2Out Serie FM003 Cajas de Empalme de Fibra Óptica Horizontales
Descripción |
|
Outside dimension (LxWxH) |
280x200x90 (mm) |
| Weight (excluding outside box) | 1200g-1500g |
| Number of inlet/outlet ports | max. 4 pieces |
| Diameter of fiber cable | Φ8—Φ14 (mm) |
| Capacity of FOSC | Bunchy: 6—96(Cores) |
| -- |
Componentes principales
|
No. |
Name of components | Quantity | Usage | Remarks |
| 1 | Housing | 1 set | Protecting fiber cable splices in whole | Internal diameter: |
| 285x110 (mm) | ||||
| 2 | Insert plate | 2 pairs | Fixing the housing | 175x56x30(mm) |
| 3 | Fiber optic splice tray (FOST) | Max4 trays(bunchy) Max 4 trays( ribbon) | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for: Bunchy:6,8,12,16,24(cores) Ribbon: 3 (pieces) |
| 4 | Foundation | 1 set | Fixing fiber cable, reinforced core and FOST | |
| 5 | Seal fitting | 1 set | Sealing between FOSC cover and FOSC bottom | |
| 6 | Port plug | 6pieces | Sealing empty ports | |
| 7 | Pressure testing valve | 1 set | After injecting air, it is used for pressure testing and sealing testing | Configuration as per requirement |
| 8 | Earthing deriving device | 1 set | Deriving metallic parts of fiber cable in FOSC for earthing connection | Configuration as per requirement |
Principales accesorios y herramientas especiales
|
No. |
Name of accessories | Quantity | Usage | Remarks |
| 1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
| 2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
| 3 | Insulation tape | 1 roll | Enlarging diameter of fiber cable for easy fixing | |
| 4 | Seal tape | 1 roll | Enlarging diameter of fiber cable which fits in with seal fitting | Configuration as per specification |
| 5 | Hanging hook | 1 set | For aerial use | |
| 6 | Earthing wire | 1 piece | Putting through between earthing devices | To put through as per actual requirement |
| 7 | Abrasive cloth | 1 piece | Scratching fiber cable | |
| 8 | Labeling paper | 1 piece | Labeling fiber | |
| 9 | Special wrench | 3 pieces | Fixing bolts, tightening nut of reinforced core | |
| 10 | Measuring paper | 1 piece | To measure perimeter of fiber cable, of which the diameter is enlarged with seal tape | To measure perimeter with the corresponding measuring paper |
| 11 | Buffer tube | To be decided by customers | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
| 12 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air. |
Datasheet to Download
Add your Tags
El tiempo de envio
- FedEx IP: En 1 - 4 días hábiles
- FedEx IE: En 4 - 6 días hábiles
- DHL: En 2-6 días hábiles
- EMS: En 4-15 días hábiles
- UPS: En 1-3 días hábiles
- Hong Kong Post Airmail: En 10-30 días hábiles
-
Pago:
-
PayPal o tarjeta de credito / debito
Transferencia bancaria, la Unión Occidental -

Devuelve:
- Rendimiento satisfactorio o tema de intercambio
Garantía:
- Garantía de devolución de dinero
Garantia:
- Garantia limitada
Tarifas por volumen:
- Si necesitas gran volumen de pedidos, please apply for a business account or contact us en contacto con nosotros para disfrutar de políticas preferenciales.


















