|
Re-Commande Rapide
|
96 Fibres Série FM-S018 Séparateur Fibre Optique Fermetures 5 Entrées Verticales/Dôme
Le type FM-S018 de fermeture d'épissure de fibre optique (FOSC) est un membre de la série de fermeture de dôme, le produit adopte une structure d'étanchéité entièrement mécanique, utilisant uniquement un joint d'étanchéité en caoutchouc de silicone pour assurer la bonne performance d'étanchéité du câble à fibre optique avec un diamètre inférieur à 13 mm. La fonction du produit réside dans la liaison de transmission optique, pour fournir une connexion de dérivation et une protection de connexion connexe.
Principales caractéristiques
1. Il pourrait être installé 36 pcs SC/PC Pigtails de 1,5
Principaux paramètres techniques
L'application de la température : -40℃~65℃
Caractéristiques
S'applique au répartiteur PLC
Exemples d'images |
| Outside dimension (LxD) | 420mm×190mm |
| Weight (excluding outside box) | 2300g-2500g |
| Number of inlet/outlet ports | 5 |
| Diameter of fiber cable | Φ8mm - Φ25mm |
| Capacity of FOSC | Bunchy: 24—96(fibers) |
| Ribbon: 144(fibers) |
Composants principaux
|
No. |
Name of components | Quantity | Usage | Remarks |
| 1 | FOSC cover | 1 piece | Protecting fiber cable splices in whole | Internal diameter: |
| 355 ×150(mm) | ||||
| 2 | Fiber optic splitter | 2 trays for 1x16, 3 trays for 1x32 | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for: 24 cores |
| 3 | Fiber holding tray | 1 pcs | Holding fibers with protective coat | |
| 4 | Foundation | 1 set | Fixing fiber cable, reinforced core and FOST | |
| 5 | Base | 1 set | Fixing internal and external structure | |
| 6 | Seal fitting | 1pieces | Sealing between FOSC cover and base | |
| 7 | Pressure testing valve | 1 set | After injecting air, it is used for pressure testing and sealing testing | Configuration as per requirement |
| 8 | Earthing deriving device | 1 set | Deriving metallic parts of fiber cable in FOSC for earthing connection | Configuration as per requirement |
Principaux accessoires et outils spéciaux
|
No. |
Name of accessories | Quantity | Usage | Remarks |
| 1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
| 2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
| 3 | Heat shrinkable fixing sleeve (single) | Fixing and sealing single fiber cable | Configuration as per requirement | |
| 4 | Seal tape | Fixing and sealing mass of fiber cable | Configuration as per specification | |
| 5 | Branching clip | Branching fiber cables | Configuration as per requirement | |
| 6 | Earthing wire | 1 piece | Putting through between earthing devices | |
| 7 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air | |
| 8 | Labeling paper | 1 piece | Labeling fiber | |
| 9 | Special wrench | 1 pieces | Tightening nut of reinforced core | |
| 10 | Metal hoop | 1 set | For wall mounting and pole hugging | |
| 11 | Buffer tube | To be decided by customers | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
| 12 | Aluminum-foil paper | 1 piece | Protect the bottom of FOS |
Datasheet to Download
Add your Tags
96 Fiber Closure | Dome Splice Closure | Fiber Splice closure |
Temps de Transport
- FedEx IP: entre 1 et 4 jours ouvrables
- FedEx IE: dans un délai de 4 à 6 jours ouvrables
- DHL: dans les 2 à 6 jours ouvrables
- EMS: dans 4 - 15 jours ouvrables
- UPS: en 1 - 3 jours ouvrables
- Hong Kong Post Airmail: de 10 à 30 jours ouvrables après l'avion
-
Paiement:
-
Paypal ou carte de crédit / débit
Virement, west union -

Recettes:
- Rendement satisfaisant ou le point d'échange
Garantie:
- Garantie de remboursement
Warantie:
- Garantie limitée
Volume Prix:
- Si vous avez besoin de grand volume de commande, please apply for a business account or contact us bénéficier de politiques préférentielles.










.jpg)








