|
最近のご注文
|
96ファイバーFM-S018シリーズ光ファイバースプリッタークロージャー5エントリー垂直/ドーム
FM-S018タイプの光ファイバースプライスクロージャー(FOSC)はドームクロージャーシリーズのメンバーであり、製品は完全に機械的なシール構造を採用し、13mm以内の直径のファイバーケーブルの良好なシール性能を保証するためにシリコーンゴムシールガスケットのみを使用しています。製品の機能は、光伝送リンクにあり、貫通接続、分岐接続、および関連する接続保護を提供します。
主な機能
1.1.5の36個のSC/PCピグテールを取り付けることができます
主な技術的パラメータ
温度の適用:-40℃〜65℃
仕様
PLCスプリッタに適用
サンプル画像 |
| Outside dimension (LxD) | 420mm×190mm |
| Weight (excluding outside box) | 2300g-2500g |
| Number of inlet/outlet ports | 5 |
| Diameter of fiber cable | Φ8mm - Φ25mm |
| Capacity of FOSC | Bunchy: 24—96(fibers) |
| Ribbon: 144(fibers) |
メインコンポーネント
|
No. |
Name of components | Quantity | Usage | Remarks |
| 1 | FOSC cover | 1 piece | Protecting fiber cable splices in whole | Internal diameter: |
| 355 ×150(mm) | ||||
| 2 | Fiber optic splitter | 2 trays for 1x16, 3 trays for 1x32 | Fixing heat shrinkable protective sleeve and holding fibers | Suitable for: 24 cores |
| 3 | Fiber holding tray | 1 pcs | Holding fibers with protective coat | |
| 4 | Foundation | 1 set | Fixing fiber cable, reinforced core and FOST | |
| 5 | Base | 1 set | Fixing internal and external structure | |
| 6 | Seal fitting | 1pieces | Sealing between FOSC cover and base | |
| 7 | Pressure testing valve | 1 set | After injecting air, it is used for pressure testing and sealing testing | Configuration as per requirement |
| 8 | Earthing deriving device | 1 set | Deriving metallic parts of fiber cable in FOSC for earthing connection | Configuration as per requirement |
主な付属品と特別なツール
|
No. |
Name of accessories | Quantity | Usage | Remarks |
| 1 | Heat shrinkable protective sleeve | Protecting fiber splices | Configuration as per capacity | |
| 2 | Nylon tie | Fixing fiber with protective coat | Configuration as per capacity | |
| 3 | Heat shrinkable fixing sleeve (single) | Fixing and sealing single fiber cable | Configuration as per requirement | |
| 4 | Seal tape | Fixing and sealing mass of fiber cable | Configuration as per specification | |
| 5 | Branching clip | Branching fiber cables | Configuration as per requirement | |
| 6 | Earthing wire | 1 piece | Putting through between earthing devices | |
| 7 | Desiccant | 1 bag | Put into FOSC before sealing for desiccating air | |
| 8 | Labeling paper | 1 piece | Labeling fiber | |
| 9 | Special wrench | 1 pieces | Tightening nut of reinforced core | |
| 10 | Metal hoop | 1 set | For wall mounting and pole hugging | |
| 11 | Buffer tube | To be decided by customers | Hitched to fibers and fixed with FOST, managing buffer | Configuration as per requirement |
| 12 | Aluminum-foil paper | 1 piece | Protect the bottom of FOS |
Datasheet to Download
Add your Tags
96 Fiber Closure | Dome Splice Closure | Fiber Splice closure |
配送時間
- FedEx IP: 1-4 営業日 以内
- FedEx IE: 4-6 営業日 以内
- DHL: 2-6 営業日 以内
- EMS: 4-15 営業日 以内
- UPS: 1-3 営業日 以内
- Hong Kong Post Airmail: 10-30 営業日 以内
-
お支払い:
-
Paypal or Credit/debit card
Wire Transfer, West Union -

返品:
- 満足のいく返品または商品交換
保証:
- マネーバック保証
品質保証:
- 限定保証
ボリューム価格設定:
- 大量注文が必要な場合, 申請してください business account or contact us to 楽しむ 優遇政策.










.jpg)







