March 3rd, Shenzhen, fiber-mart.COM News-Fiber-mart.com labs designed one new modle Custom1/2xN Splice Pigtailed ABS Module PLC Splitter, and soon will enter the market.
Planar lightwave circuit (PLC) splitter is a type of optical power management device that is fabricated using silica optical waveguide technology to distribute optical signals from Central Office (CO) to multiple premise locations.
Pigtailed ABS splitter is most commonly used in the PON networks. It provides the complete protection for inner optical components and cable, as well as designed for the convenient and reliable installation, but its volume is relatively large. It's mainly used for various connection and distribution products(outdoor fiber distribution box) or network cabinets.
Product Details
| Package Style | ABS Module | Configuration Type | 1/2xN |
| Fiber Type | Singlemode G.657A1 | Connector Type | LC/SC/FC |
| Fiber Diameter | 0.9mm/2.0mm/3.0mm | Polish Type | UPC/APC |
| Pigtail Length | 1.5m | Operating Bandwidth | 1260~1650nm |
| Operating Temperature | -40~85C | Storage Temperature | -40~85C |
Product Highlights
1/2xN ABS Module PLC Fiber Splitter
-
1/2xN PLC splitter, uniform distribution of optical signal
-
Small size, with the splitter type of ABS box
- Ideal for EPON, GPON, FTTH/FTTX network
-
G.657A1 for Fiber Input/Output
Wide wavelength range, excellent channel-to-channel uniformity.
1/2xN Splitting, LC/SC/FC Connector
Low insertion loss, low PDL and high reliability.
Exquisite Packaging
Well protected krsft box with foam filled package.
A Variety of Applications of Bare PLC Splitter
Important passive component in PON network
Widely used in CATV, FTTH/FTTX, PON network, DWDM and CWDM systems, test equipment, LAN/MAN/WAN network, and more.
Technical Parameter
| Parameter | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 |
| Fiber Type | G.657A | G.657A | G.657A | G.657A | G.657A | G.657A |
| Operating Wavelength (nm) | 1260~1650 | 1260~1650 | 1260~1650 | 1260~1650 | 1260~1650 | 1260~1650 |
| Typical Insertion Loss (dB) | 3.7 | 6.8 | 10.0 | 13.0 | 16.0 | 19.5 |
| Max Insertion Loss (dB) | 4.0 | 7.2 | 10.5 | 13.5 | 16.9 | 21.0 |
| Max Loss Uniformity (dB) | 0.4 | 0.6 | 0.8 | 1.2 | 1.5 | 2.5 |
| Min Return Loss (dB) | 50 | 50 | 50 | 50 | 50 | 50 |
| Max PDL (dB) | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 |
| Min Directivity (dB) | 55 | 55 | 55 | 55 | 55 | 55 |
| Max Wavelength Dependent Loss (dB) | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.8 |
| Max Temperature Dependent Loss (-40~85C) | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 1.0 |
| Operating Temperature (C) | -40~85 | -40~85 | -40~85 | -40~85 | -40~85 | -40~85 |
| Storage Temperature (C) | -40~85 | -40~85 | -40~85 | -40~85 | -40~85 | -40~85 |














No comments have been posted yet.